EMPLOYER SPONSOR VISA
Introducing the Employer Nominated Visa Scheme, This visa program is designed for those who are nominated by eligible employers, providing them with a chance to thrive in the Land Down Under. If you’re an employer facing a labor shortage and seeking to address it effectively, the Employer Sponsor Streams are your solution. Through these streams, you can bring in highly skilled workers from overseas, bridging the gap where it’s not possible to find suitably qualified Australians.
Experience the advantage of having a formidable team by your side, equipped with industry-leading expertise and a proven track record of success. With our comprehensive knowledge of the Sponsor Visa Australia process, we’ll guide you through every step, ensuring a smooth and efficient experience. Choose the Employer Nominated Visa Scheme and unlock a world of possibilities for your business. Let us assist you in navigating the complexities of the Employer Sponsor Visa program, securing the talented workforce you need to drive your organization forward.
Sirus Migration specialises in providing comprehensive professional services to employers seeking assistance with Sponsorship, Nomination, Visa applications, as well as ENS and RSMS applications, including engagements with regional certifying bodies.
Leveraging our extensive experience in serving a diverse clientele, ranging from major corporations to small and medium-sized enterprises (SMEs) and startups, Sirus Migration is the best migration agent in Brisbane, excellently positioned to address all your needs pertaining to the employer-sponsored visa procedure. Our services encompass business sponsorship applications, nomination applications, compliance matters, and sponsorship-related issues.
TSS Visa (Temporary Skill Shortage Visa) Subclass 482
- Medium Term List for TSS Visa
- Short Term List TSS Visa
- Regional Occupation List for TSS visa
There are different requirements depending on the stream that you would like to apply.
When applying for an Employer Sponsor Visa Stream you must:
- Have the necessary skills for the job
- Be nominated by an Australian employer
- Have English Certificate
- Meet our health and character requirements
| Occupation | ANZSCO code |
| accommodation and hospitality managers (nec) | 141999 |
| acupuncturist | 252211 |
| advertising manager | 131113 |
| advertising specialist | 225111 |
| aircraft maintenance engineer (avionics) | 323111 |
| aircraft maintenance engineer (mechanical) | 323112 |
| aircraft maintenance engineer (structures) | 323113 |
| ambulance officer | 411111 |
| anaesthetic technician | 311211 |
| animal attendants and trainers (nec) | 361199 |
| apiarist | 121311 |
| arborist | 362212 |
| architectural draftsperson | 312111 |
| architectural, building and surveying technicians (nec) | 312199 |
| art teacher (private tuition) | 249211 |
| baker | 351111 |
| book or script editor | 212212 |
| building inspector | 312113 |
| business machine mechanic | 342311 |
| butcher or smallgoods maker | 351211 |
| cabler (data and telecommunications) | 342411 |
| cafe or restaurant manager | 141111 |
| camera operator (film, television or video) | 399512 |
| cardiac technician | 311212 |
| careers counsellor | 272111 |
| chemistry technician | 311411 |
| commodities trader | 222111 |
| community worker | 411711 |
| company secretary | 221211 |
| complementary health therapists (nec) | 252299 |
| conference and event organiser | 149311 |
| contract administrator | 511111 |
| cook | 351411 |
| copywriter | 212411 |
| corporate services manager | 132111 |
| counsellors (nec) | 272199 |
| customer service manager | 149212 |
| dance teacher (private tuition) | 249212 |
| database administrator | 262111 |
| dental specialist | 252311 |
| dental technician | 411213 |
| dietitian | 251111 |
| director (film, television, radio or stage) | 212312 |
| disabilities services officer | 411712 |
| diversional therapist | 411311 |
| diving instructor (open water) | 452311 |
| dog handler or trainer | 361111 |
| dressmaker or tailor | 393213 |
| drug and alcohol counsellor | 272112 |
| earth science technician | 311412 |
| education adviser | 249111 |
| education managers (nec) | 134499 |
| enrolled nurse | 411411 |
| facilities manager | 149913 |
| family and marriage counsellor | 272113 |
| family support worker | 411713 |
| farrier | 322113 |
| fashion designer | 232311 |
| film and video editor | 212314 |
| finance broker | 222112 |
| finance manager | 132211 |
| financial brokers (nec) | 222199 |
| financial dealers (nec) | 222299 |
| financial investment adviser | 222311 |
| financial investment manager | 222312 |
| financial market dealer | 222211 |
| florist | 362111 |
| flower grower | 121212 |
| furniture finisher | 394211 |
| gallery or museum curator | 224212 |
| gardener (general) | 362211 |
| geologist | 234411 |
| grape grower | 121215 |
| graphic designer | 232411 |
| greenkeeper | 362311 |
| gymnastics coach or instructor | 452312 |
| hairdresser | 391111 |
| hardware technician | 313111 |
| health and welfare services managers (nec) | 134299 |
| health diagnostic and promotion professionals (nec) | 251999 |
| health information manager | 224213 |
| health promotion officer | 251911 |
| horse riding coach or instructor | 452313 |
| hospital pharmacist | 251511 |
| hotel or motel manager | 141311 |
| human resource manager | 132311 |
| ICT account manager | 225211 |
| ICT business development manager | 225212 |
| ICT customer support officer | 313112 |
| ICT managers (nec) | 135199 |
| ICT project manager | 135112 |
| ICT quality assurance engineer | 263211 |
| ICT sales representative | 225213 |
| ICT support and test engineers (nec) | 263299 |
| ICT support engineer | 263212 |
| ICT support technicians (nec) | 313199 |
| ICT systems test engineer | 263213 |
| ICT trainer | 223211 |
| illustrator | 232412 |
| industrial designer | 232312 |
| industrial pharmacist | 251512 |
| information and organisation professionals (nec) | 224999 |
| insurance agent | 611211 |
| insurance broker | 222113 |
| insurance loss adjuster | 599612 |
| intensive care ambulance paramedic | 411112 |
| interior designer | 232511 |
| interpreter | 272412 |
| jeweller | 399411 |
| jewellery designer | 232313 |
| journalists and other writers (nec) | 212499 |
| judicial and other legal professionals (nec) | 271299 |
| laboratory manager | 139913 |
| landscape gardener | 362213 |
| librarian | 224611 |
| life science technician | 311413 |
| make up artist | 399514 |
| manufacturer | 133411 |
| marketing specialist | 225113 |
| massage therapist | 411611 |
| mathematician | 224112 |
| meat inspector | 311312 |
| mechanical engineering technician | 312512 |
| medical laboratory technician | 311213 |
| medical technicians (nec) | 311299 |
| metal fitters and machinists (nec) | 323299 |
| metallurgical or materials technician | 312912 |
| middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 |
| mine deputy | 312913 |
| music professionals (nec) | 211299 |
| music teacher (private tuition) | 249214 |
| naturopath | 252213 |
| network administrator | 263112 |
| network analyst | 263113 |
| newspaper or periodical editor | 212412 |
| nurse educator | 254211 |
| nurse manager | 254311 |
| nurse researcher | 254212 |
| nutritionist | 251112 |
| occupational health and safety adviser | 251312 |
| organisation and methods analyst | 224712 |
| orthoptist | 251412 |
| other sports coach or instructor | 452317 |
| pastrycook | 351112 |
| patents examiner | 224914 |
| performing arts technicians (nec) | 399599 |
| pharmacy technician | 311215 |
| photographer | 211311 |
| poultry farmer | 121321 |
| power generation plant operator | 399213 |
| precision instrument maker and repairer | 323314 |
| primary products inspectors (nec) | 311399 |
| primary school teacher | 241213 |
| print finisher | 392111 |
| print journalist | 212413 |
| printing machinist | 392311 |
| private tutors and teachers (nec) | 249299 |
| production manager (forestry) | 133511 |
| production manager (manufacturing) | 133512 |
| production manager (mining) | 133513 |
| program director (television or radio) | 212315 |
| program or project administrator | 511112 |
| psychotherapist | 272314 |
| public relations professional | 225311 |
| quality assurance manager | 139914 |
| records manager | 224214 |
| recreation officer | 272612 |
| recruitment consultant | 223112 |
| rehabilitation counsellor | 272114 |
| research and development manager | 132511 |
| resident medical officer | 253112 |
| residential care officer | 411715 |
| retail buyer | 639211 |
| retail pharmacist | 251513 |
| roof tiler | 333311 |
| sales and marketing manager | 131112 |
| school principal | 134311 |
| science technicians (nec) | 311499 |
| signwriter | 399611 |
| snowsport instructor | 452314 |
| social professionals (nec) | 272499 |
| software tester | 261314 |
| sound technician | 399516 |
| specialist managers (nec) except: | 139999 |
| sports development officer | 452321 |
| sportspersons (nec) | 452499 |
| stage manager | 212316 |
| stockbroking dealer | 222213 |
| student counsellor | 272115 |
| supply and distribution manager | 133611 |
| swimming coach or instructor | 452315 |
| systems administrator | 262113 |
| teacher of English to speakers of other languages | 249311 |
| technical director | 212317 |
| technical sales representatives (nec) including education sales representatives | 225499 |
| technical writer | 212415 |
| telecommunications linesworker | 342413 |
| television journalist | 212416 |
| toolmaker | 323412 |
| traditional Chinese medicine practitioner | 252214 |
| transport company manager | 149413 |
| upholsterer | 393311 |
| urban and regional planner | 232611 |
| vegetable grower (Aus) / market gardener (NZ) | 121221 |
| vehicle body builder | 324211 |
| vehicle trimmer | 324212 |
| veterinary nurse | 361311 |
| video producer | 212318 |
| web administrator | 313113 |
| web designer | 232414 |
| web developer | 261212 |
| welfare worker | 272613 |
| wood machinist | 394213 |
| wood machinists and other wood trades workers (nec) | 394299 |
| youth worker | 411716 |
| Occupation | ANZSCO Code | Assessing Authority |
| aeroplane pilot | 231111 | CASA |
| agricultural technician | 311111 | VETASSESS |
| amusement centre manager | 149111 | VETASSESS |
| anaesthetist | 253211 | MedBA |
| aquaculture farmer | 121111 | VETASSESS |
| beef cattle farmer | 121312 | VETASSESS |
| building and engineering technicians (nec) | 312999 | (a) VETASSESS; or Engineers Australia |
| caravan park and camping ground manager | 141211 | VETASSESS |
| cinema or theatre manager | 149912 | VETASSESS |
| clinical coder | 599915 | VETASSESS |
| community arts worker | 272611 | VETASSESS |
| conservation officer | 234311 | VETASSESS |
| construction estimator | 312114 | VETASSESS |
| cotton grower | 121211 | VETASSESS |
| crop farmers (nec) | 121299 | VETASSESS |
| dairy cattle farmer | 121313 | VETASSESS |
| deer farmer | 121314 | VETASSESS |
| dental hygienist | 411211 | VETASSESS |
| dental therapist | 411214 | VETASSESS |
| dentist | 252312 | ADC |
| driving instructor | 451211 | VETASSESS |
| electrical linesworker | 342211 | TRA |
| emergency service worker | 441211 | VETASSESS |
| environmental health officer | 251311 | VETASSESS |
| exercise physiologist | 234915 | VETASSESS |
| financial institution branch manager | 149914 | VETASSESS |
| first aid trainer | 451815 | VETASSESS |
| fitness centre manager | 149112 | VETASSESS |
| flight attendant | 451711 | VETASSESS |
| floor finisher | 332111 | TRA |
| flying instructor | 231113 | VETASSESS |
| fruit or nut grower | 121213 | VETASSESS |
| funeral workers (nec) | 451399 | VETASSESS |
| gas or petroleum operator | 399212 | TRA |
| goat farmer | 121315 | VETASSESS |
| grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | VETASSESS |
| helicopter pilot | 231114 | CASA |
| horse breeder | 121316 | VETASSESS |
| human resource adviser | 223111 | VETASSESS |
| intellectual property lawyer | 271214 | VETASSESS |
| jockey | 452413 | TRA |
| liaison officer | 224912 | VETASSESS |
| livestock farmers (nec) | 121399 | VETASSESS |
| maintenance planner | 312911 | VETASSESS |
| market research analyst | 225112 | VETASSESS |
| mechanical engineering draftsperson | 312511 | Engineers Australia |
| medical administrator | 134211 | VETASSESS |
| mixed crop and livestock farmer | 121411 | VETASSESS |
| mixed crop farmer | 121216 | VETASSESS |
| mixed livestock farmer | 121317 | VETASSESS |
| multimedia designer | 232413 | VETASSESS |
| nurseryperson | 362411 | TRA |
| operating theatre technician | 311214 | VETASSESS |
| pathology collector | 311216 | AIMS |
| pig farmer | 121318 | VETASSESS |
| policy analyst | 224412 | VETASSESS |
| policy and planning manager | 132411 | VETASSESS |
| post office manager | 142115 | VETASSESS |
| procurement manager | 133612 | AIM |
| project builder | 133112 | VETASSESS |
| property manager | 612112 | VETASSESS |
| public relations manager | 131114 | AIM |
| real estate representative | 612115 | VETASSESS |
| regional education manager | 134412 | VETASSESS |
| safety inspector | 312611 | VETASSESS |
| sheep farmer | 121322 | VETASSESS |
| ship’s master | 231213 | AMSA |
| sports administrator | 139915 | VETASSESS |
| sports centre manager | 149113 | VETASSESS |
| sugar cane grower | 121217 | VETASSESS |
| surveying or spatial science technician | 312116 | VETASSESS |
| translator | 272413 | NAATI |
| vehicle painter | 324311 | TRA |
| vocational education teacher | 242211 | See subsection (2) |
| wine maker | 234213 | VETASSESS |
| workplace relations adviser | 223113 | VETASSESS |
| zookeeper | 361114 | VETASSESS |
Step 1
Confirm your eligibility and have an employer willing to sponsor you in Australia
Step 2
Send us your most recent CV and the sponsor company name
step 3
Book a FREE consultation with our Registered Migration Agent
step 4
Prepare your questions for your consultation
Subclasses Under Employer Sponsor Visa:
Temporary
- Occupational training required for registration
- Occupational training to improve skills in an eligible occupation
- Occupational training for capacity building overseas.
- Short-term Stream
- Medium-term Stream
- Labour Agreement Stream
- Subsequent Entrant
- Employer Sponsored Stream
- Labour Agreement Stream
- Subsequent Entrant
Permanent
- Direct Entry Stream
- Labour Agreement Stream
- Temporary Residence Transition Stream
- Occupational training required for registration
- Occupational training to improve skills in an eligible occupation
- Occupational training for capacity building overseas.

Send your enquiry here!
BE PART OF OUR CELEBRATIONS






FREQUENTLY ASKED QUESTIONS
Employer sponsor visa has 5 Subclasses.
- For subclass 407 & 482 you must have Functional English [IELTS 4.5; PTE 30]
- For the Suclassess 494, 186, 191 you must have Competent English [IELTS 6; PTE 50]
For subclass 407
75% of applications: 6 months
90% of applications: 9 months
For subclass 482
75% of applications: 9 months
90% of applications: 11 months
For the Subclass 494
75% of applications: 4 months
90% of applications: 5 months
For the Subclass 186
75% of applications: 5 months
90% of applications: 7 months
For the Subclass 191
It May vary depending on your case
Working hours
Monday - Friday: 8:30 -17:00 Hrs
(Bookings until 16:30 Hrs)
We are here
Level 8 / 344 Queen Street, BRISBANE, QLD 4000 Australia
Phone: +61 7 33618177
WhatsApp: +61 450 674 787
Email: admin@sirus.com.au